loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 2,204.22 9.21 5.53
Equity-Axis Bank Mar 31, 2025 1,289.51 5.39 8.51
Equity-ICICI Bank Mar 31, 2025 1,109.95 4.64 11.98
Equity-St Bk of India Mar 31, 2025 944.65 3.95 2.44
Equity-Infosys Mar 31, 2025 827.38 3.46 -6.94
Equity-Larsen & Toubro Mar 31, 2025 765.35 3.20 10.38
Equity-Reliance Industr Mar 31, 2025 676.35 2.82 6.25
Equity-TCS Mar 31, 2025 556.96 2.33 14.59
Equity-ITC Mar 31, 2025 536.62 2.24 11.16
Equity-Bharti Airtel Mar 31, 2025 441.13 1.84 -5.20
Reverse Repo-TREPS Mar 31, 2025 422.88 1.77 244.18
Equity-Eternal Ltd Mar 31, 2025 405.99 1.70 16.59
Equity-M & M Mar 31, 2025 403.36 1.68 14.89
Equity-Glenmark Pharma. Mar 31, 2025 393.01 1.64 20.49
Equity-Crompton Gr. Con Mar 31, 2025 374.22 1.56 10.21
Equity-Sun Pharma.Inds. Mar 31, 2025 373.52 1.56 8.88
Equity-Tata Power Co. Mar 31, 2025 358.88 1.50 10.67
Equity-Gland Pharma Mar 31, 2025 355.13 1.48 -2.89
Equity-Vedanta Mar 31, 2025 343.51 1.43 17.39
Equity-Delhivery Mar 31, 2025 337.07 1.41 8.59
Equity-Prestige Estates Mar 31, 2025 327.02 1.37 14.07
Equity-One 97 Mar 31, 2025 325.60 1.36 -8.01
Equity-Multi Comm. Exc. Mar 31, 2025 318.76 1.33 6.41
Equity-GAIL (India) Mar 31, 2025 316.71 1.32 22.43
Equity-Apollo Hospitals Mar 31, 2025 306.54 1.28 84.43
Equity-Tata Steel Mar 31, 2025 297.45 1.24 1.38
Equity-Ambuja Cements Mar 31, 2025 294.59 1.23 15.79
Equity-Go Digit General Mar 31, 2025 290.27 1.21 -5.10
Equity-FSN E-Commerce Mar 31, 2025 288.45 1.20 28.32
Equity-SKF India Mar 31, 2025 273.62 1.14 4.34
Equity-SBI Life Insuran Mar 31, 2025 272.22 1.14 8.20
Equity-Interglobe Aviat Mar 31, 2025 269.83 1.13 1.72
Equity-Aurobindo Pharma Mar 31, 2025 252.72 1.06 9.66
Equity-Guj.St.Petronet Mar 31, 2025 247.09 1.03 10.77
Equity-SRF Mar 31, 2025 244.07 1.02 -24.98
Equity-CEAT Mar 31, 2025 242.97 1.01 13.70
Equity-Kotak Mah. Bank Mar 31, 2025 232.36 0.97 -34.71
Equity-Syngene Intl. Mar 31, 2025 221.08 0.92 20.50
Equity-Bata India Mar 31, 2025 216.70 0.91 3.50
Equity-Greenply Industr Mar 31, 2025 213.18 0.89 4.99
Equity-Indus Towers Mar 31, 2025 210.98 0.88 23.59
Equity-L&T Finance Ltd Mar 31, 2025 206.71 0.86 13.72
Equity-Hind. Unilever Mar 31, 2025 206.16 0.86 3.13
Equity-Cartrade Tech Mar 31, 2025 205.55 0.86 -0.48
Equity-IndusInd Bank Mar 31, 2025 205.36 0.86 0.00
Equity-LIC Housing Fin. Mar 31, 2025 202.76 0.85 13.47
Equity-Wipro Mar 31, 2025 198.03 0.83 -5.55
Equity-Tata Motors Mar 31, 2025 192.09 0.80 -7.56
Equity-Maruti Suzuki Mar 31, 2025 186.35 0.78 -29.65
Equity-Hindalco Inds. Mar 31, 2025 184.60 0.77 -22.26
Equity-B P C L Mar 31, 2025 180.68 0.75 -8.94
Equity-Jindal Steel Mar 31, 2025 176.39 0.74 -19.90
Equity-Dr Reddy`s Labs Mar 31, 2025 172.94 0.72 673.37
Equity-Power Fin.Corpn. Mar 31, 2025 170.10 0.71 -19.45
Equity-HDFC AMC Mar 31, 2025 162.34 0.68 -4.69
Equity-Adani Ports Mar 31, 2025 160.84 0.67 -19.90
Equity-Tega Inds. Mar 31, 2025 155.69 0.65 11.55
Equity-Pidilite Inds. Mar 31, 2025 149.52 0.62 0.00
Equity-Sona BLW Precis. Mar 31, 2025 147.75 0.62 66.52
Equity-O N G C Mar 31, 2025 132.49 0.55 9.38
Equity-United Spirits Mar 31, 2025 127.01 0.53 34.43
Equity-HCL Technologies Mar 31, 2025 126.20 0.53 241.45
Equity-PB Fintech. Mar 31, 2025 124.70 0.52 -11.63
Equity-Swiggy Mar 31, 2025 117.06 0.49 15.44
Equity-Whirlpool India Mar 31, 2025 116.63 0.49 6.66
Equity-Timken India Mar 31, 2025 105.24 0.44 11.17
Equity-General Insuranc Mar 31, 2025 97.93 0.41 9.77
Equity-Eicher Motors Mar 31, 2025 88.33 0.37 12.03
Equity-Divi`s Lab. Mar 31, 2025 85.36 0.36 43.37
Equity-Bharat Forge Mar 31, 2025 82.12 0.34 0.00
Equity-Kajaria Ceramics Mar 31, 2025 77.20 0.32 0.77
Equity-Sapphire Foods Mar 31, 2025 75.76 0.32 -47.22
Equity-Cyient Mar 31, 2025 71.03 0.30 -39.12
Equity-NRB Bearings Mar 31, 2025 66.21 0.28 -5.89
Equity-Ola Electric Mar 31, 2025 62.82 0.26 -38.09
Equity-Utkarsh Small F. Mar 31, 2025 62.32 0.26 -7.55
Equity-Vinati Organics Mar 31, 2025 61.17 0.26 -11.99
Equity-Gateway Distri Mar 31, 2025 59.70 0.25 -0.02
Equity-Prince Pipes Mar 31, 2025 52.50 0.22 -14.46
Equity-Gujarat Gas Mar 31, 2025 42.04 0.18 11.34
Equity-Natl. Aluminium Mar 31, 2025 33.24 0.14 -53.25
Equity-Grasim Inds Mar 31, 2025 28.25 0.12 200.39
Equity-Bharat Electron Mar 31, 2025 26.09 0.11 -85.67
Equity-Asian Paints Mar 31, 2025 11.98 0.05 -75.16
Equity-ICICI Pru Life Mar 31, 2025 1.95 0.01 -97.52
Equity-Bajaj Finance Mar 31, 2025 1.87 0.01 -64.02
Equity-Titan Company Mar 31, 2025 0.60 0.00 -0.45
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -38.27 -0.16 0.00